After some significant number-crunching, the figures are now in for the top Xbox 360 Live titles in 2008 and the top Arcade titles based on purchases.
Without further ado, here are the lists thanks to Major Nelson.
Xbox 360 Top Live Titles
1 | Halo 3 |
2 | Call of Duty 4 |
3 | GTA IV |
4 | Gears of War 2 |
5 | Gears of War |
6 | CoD: World at War |
7 | Guitar Hero III |
8 | Battlefield: Bad Company Demo |
9 | Star Wars: The Force Unleashed Demo |
10 | Rock Band |
11 | Fable II |
12 | Mirror’s Edge Demo |
13 | Madden NFL 09 |
14 | BF: Bad Company |
15 | Rainbow Six Vegas 2 |
16 | UNO |
17 | Castle Crashers |
18 | COD: World at War Multiplayer Beta |
19 | Forza Motorsport 2 |
20 | Too Human – Demo |
Top Arcade Titles (Full Versions purchased)
Any surprises on the list or did you predict what would be at the top? Tell us below.
Post Views: 189