bingo83
13/Jan/07, 01:21 AM
The hugely respected Japanese Gaming Magazine has just been released. Gears of War seems to have struck a cord with the reviewers with a near perfect score.
Review Scores listed Below
Bionicle Heroes (PS2) — 6, 6, 6, 5
Shining Force Ikusa (PS2) — 9, 9, 8, 9
.hack//G.U. Vol. 3 (PS2) — 8, 7, 8, 8
Dragon Shadow Spell (PS2) — 8, 8, 8, 8
Meitantei Evangelion (PS2) — 6, 6, 6, 4
Excite Truck (Wii) — 8, 8, 7, 8
Gears of War (Xbox 360) — 10, 9, 9, 9
The Sims 2 (PSP) — 6, 6, 5, 5
FIFA 07 (PSP) — 7, 7, 7, 7
Mahha Combat Heroes (PSP) — 8, 7, 8, 7
Sekaiju no Meikyu (DS) — 8, 8, 8, 8
Ochaken no Heya DS 2 (DS) — 8, 7, 6, 8
Wario: Master of Disguise (DS) — 8, 7, 7, 7
This on top of great reviews for Blue Dragon and Lost Planet. Seems MS might have a good year in Japan.
Review Scores listed Below
Bionicle Heroes (PS2) — 6, 6, 6, 5
Shining Force Ikusa (PS2) — 9, 9, 8, 9
.hack//G.U. Vol. 3 (PS2) — 8, 7, 8, 8
Dragon Shadow Spell (PS2) — 8, 8, 8, 8
Meitantei Evangelion (PS2) — 6, 6, 6, 4
Excite Truck (Wii) — 8, 8, 7, 8
Gears of War (Xbox 360) — 10, 9, 9, 9
The Sims 2 (PSP) — 6, 6, 5, 5
FIFA 07 (PSP) — 7, 7, 7, 7
Mahha Combat Heroes (PSP) — 8, 7, 8, 7
Sekaiju no Meikyu (DS) — 8, 8, 8, 8
Ochaken no Heya DS 2 (DS) — 8, 7, 6, 8
Wario: Master of Disguise (DS) — 8, 7, 7, 7
This on top of great reviews for Blue Dragon and Lost Planet. Seems MS might have a good year in Japan.